
Properties
Homes, listed and sold
Nancy’s current listings, followed by a record of the houses she has represented.
Available now

Active · Capitol Hill
1100 Grant Street, Unit 306
$484,000
2 bed · 2 bath · 1,170 sq ft
MLS #2917664
View this homeListing details come from Nancy’s Compass record and were last updated on November 4, 2026. For the latest status, see her Compass profile or call 303-931-1714.
Selected sales
Homes Nancy listed and sold
The record
Every closed sale, most recent first
18 as the seller’s broker and 23 as the buyer’s. Compass shows 43 closed sales in all. Older records without complete public detail are left out here.
| Address | Area | Represented | Closed | Price |
|---|---|---|---|---|
| 2831 West 25th Avenue, Unit 3Listing courtesy of Redfin Corporation | Jefferson Park, Denver | Buyer | Nov 2025 | $667,500 |
| 3210 Cherryridge Road | Cherry Hills Village | Seller | Nov 2025 | $4,150,000 |
| 2952 South Jericho WayListing courtesy of Golba Group Real Estate | Conservatory, Aurora | Buyer | Aug 2025 | $600,000 |
| 3200 Elizabeth StreetListing courtesy of Apex Real Estate Solutions Llc | Clayton, Denver | Buyer | Aug 2025 | $384,500 |
| 1180 East Girard Avenue | Englewood | Seller | Mar 2025 | $595,000 |
| 2794 South Walden Way | Aurora | Seller | Aug 2024 | $560,000 |
| 3490 Hawthorne DriveListing courtesy of RE/MAX Professionals | Northridge, Highlands Ranch | Buyer | Jun 2024 | $803,400 |
| 6156 East Yale Avenue | Holly Hills, Denver | Seller | May 2024 | $565,000 |
| 3401 South Downing StreetListing courtesy of Keller Williams Realty LLC | Englewood | Buyer | Apr 2024 | $387,000 |
| 11159 East 25th Drive | Central Park, Aurora | Seller | Oct 2023 | $590,000 |
| 1125 South Oneida Street, Unit C | Virginia Vale, Denver | Seller | Jun 2023 | $370,500 |
| 2043 West 52nd PlaceListing courtesy of Compass - Denver | Berkley, Denver | Buyer | May 2023 | $550,000 |
| 4854 Lincoln StreetListing courtesy of MITCHELL REALTY SERVICES | Globeville, Denver | Buyer | Apr 2023 | $505,000 |
| 947 South Newark StreetListing courtesy of RE/MAX Alliance | Expo Park, Aurora | Buyer | Apr 2023 | $425,000 |
| 6156 East Yale AvenueListing courtesy of Equity Colorado Real Estate | Holly Hills, Denver | Buyer | Feb 2023 | $522,000 |
| 3058 West 35th AvenueListing courtesy of The Diamond Group | West Highland, Denver | Buyer | Jan 2023 | $877,250 |
| 6851 Briar Rose TrailListing courtesy of Keller Williams Realty Downtown LLC | Roxborough Park, Littleton | Buyer | Jun 2022 | $600,000 |
| 2571 South Columbine Street | University Park, Denver | Seller | May 2022 | $1,780,000 |
| 8033 East Hampden Circle | Hampden South, Denver | Seller | Apr 2022 | $715,000 |
| 2880 South Locust Street, Unit N407Listing courtesy of MB Champion Realty | Hampden, Denver | Buyer | Feb 2022 | $265,000 |
| 4729 Helena StreetListing courtesy of Compass - Denver | Gateway, Denver | Buyer | Nov 2021 | $605,000 |
| 6930 East Girard Avenue, Unit 210Listing courtesy of Engel & Volkers Denver | Virginia Vale, Denver | Buyer | Oct 2021 | $275,000 |
| 2700 Cherry Creek S Drive, Unit 306Listing courtesy of Milehimodern | Belcaro, Denver | Buyer | Jul 2021 | $496,000 |
| 2171 South Clermont Street, Unit 3Listing courtesy of REDT LLC | University Hills, Denver | Buyer | Jul 2021 | $437,594 |
| 1200 Vine Street, Unit 7A | Cheesman Park, Denver | Seller | Jun 2021 | $340,000 |
| 1362 North Marion Street, Unit DListing courtesy of LEONARD LEONARD & ASSOCIATES | Cheesman Park, Denver | Buyer | Jun 2021 | $480,000 |
| 2729 West 28th Avenue, Unit 509Listing courtesy of Dominion Realty Group LLC | Jefferson Park, Denver | Buyer | Jun 2021 | $374,900 |
| 2200 Lodgepole Circle, Unit G1Listing courtesy of Kentwood Real Estate City Properties | Wildernest, Silverthorne | Buyer | May 2021 | $422,000 |
| 7525 East 1st Place, Unit 1002Listing courtesy of ENLIGHTEN REAL ESTATE GROUP | Lowry, Denver | Buyer | Apr 2021 | $547,000 |
| 5291 West Calhoun PlaceListing courtesy of LEONARD LEONARD & ASSOCIATES | Columbine, Littleton | Buyer | Nov 2020 | $859,000 |
| 4100 East Iliff Avenue, Unit 9 | University Hills, Denver | Seller | Nov 2020 | $545,000 |
| 4100 East Iliff Avenue, Unit 12 | University Hills, Denver | Seller | Nov 2020 | $648,000 |
| 3353 South Glencoe Street | University Hills, Denver | Seller | Oct 2020 | $550,000 |
| 3363 South Glencoe Street | University Hills, Denver | Seller | Sep 2020 | $396,000 |
| 7710 East Academy PlaceListing courtesy of Compass - Denver | Lowry, Denver | Buyer | Sep 2020 | $480,000 |
| 1555 Perry Street | Sloan’s Lake, Denver | Seller | Jul 2020 | $609,500 |
| 2565 South Fillmore Street | University Park, Denver | Seller | Nov 2019 | $1,196,950 |
| 1924 South Pearl StreetListing courtesy of Re/Max Urban Properties | Platt Park, Denver | Buyer | Nov 2019 | $850,000 |
| 3210 Cherryridge Road | Cherry Hills Village | Seller | Aug 2018 | $1,200,000 |
| 1050 South Monaco Parkway, Unit 40 | Virginia Vale, Denver | Seller | Jan 2018 | $295,000 |
| 6773 South Detroit Circle | Cherry Knolls, Centennial | Seller | Nov 2017 | $732,000 |
Sale information comes from Nancy’s Compass transaction record and the listing MLS. Information is deemed reliable but is not guaranteed. Sales before 2020 closed while Nancy was with a prior brokerage.

Looking for something that isn’t listed here?
Tell Nancy what you’re after. She can set up a search, and she often hears about homes before they reach the market through her Compass network.




